Attendance

Attendance

Meeting attendance of Councillor Robbie Laird

Attendance statistics for Councillor Robbie Laird
Statistic Count Percentage
Total expected attendances:65
Present as expected: 51   78%
Apologies received:11   79% of absences
Absent (incl. apologies):14   22%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Robbie Laird
Date Committee Meeting Attendance
24/05/2016, 18:30 Annual Council ,24/05/2016, 18:30 Present
23/05/2017, 18:30 Annual Council ,23/05/2017, 18:30 Present
22/05/2018, 18:30 Annual Council ,22/05/2018, 18:30 Present
28/06/2016, 19:00 Budget Panel ,28/06/2016, 19:00 Absent
06/09/2016, 19:00 Budget Panel ,06/09/2016, 19:00 Present
29/11/2016, 19:00 Budget Panel ,29/11/2016, 19:00 Apologies received
10/01/2017, 19:00 Budget Panel ,10/01/2017, 19:00 Present
21/02/2017, 19:00 Budget Panel ,21/02/2017, 19:00 Present
27/11/2018, 19:00 Budget Panel ,27/11/2018, 19:00 In attendance
05/07/2016, 19:30 Council ,05/07/2016, 19:30 Present
11/10/2016, 19:30 Council ,11/10/2016, 19:30 Apologies received
24/01/2017, 19:30 Council ,24/01/2017, 19:30 Present
21/03/2017, 19:30 Council ,21/03/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
17/10/2017, 19:30 Council ,17/10/2017, 19:30 Present
30/01/2018, 19:30 Council ,30/01/2018, 19:30 Present
13/03/2018, 19:30 Council ,13/03/2018, 19:30 Present
10/07/2018, 19:30 Council ,10/07/2018, 19:30 Present
16/10/2018, 19:30 Council ,16/10/2018, 19:30 Present
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
29/01/2019, 19:30 Council ,29/01/2019, 19:30 Present
19/03/2019, 19:30 Council ,19/03/2019, 19:30 Present
15/02/2017, 19:30 Development Management Committee ,15/02/2017, 19:30 Present as substitute
08/03/2017, 19:30 Development Management Committee ,08/03/2017, 19:30 Present as substitute
13/06/2017, 19:30 Development Management Committee ,13/06/2017, 19:30 Present
05/07/2017, 19:30 Development Management Committee ,05/07/2017, 19:30 Apologies, sent representative; Substituted by Councillor Mark Watkin
26/07/2017, 19:30 Development Management Committee ,26/07/2017, 19:30 Present
06/09/2017, 19:30 Development Management Committee ,06/09/2017, 19:30 Present
04/10/2017, 19:30 Development Management Committee ,04/10/2017, 19:30 Present
01/11/2017, 19:30 Development Management Committee ,01/11/2017, 19:30 Apologies, sent representative; Substituted by Councillor Mark Watkin
29/11/2017, 19:30 Development Management Committee ,29/11/2017, 19:30 Present
03/01/2018, 19:00 Development Management Committee ,03/01/2018, 19:00 Apologies received
31/01/2018, 19:00 Development Management Committee ,31/01/2018, 19:00 Present
28/02/2018, 19:00 Development Management Committee ,28/02/2018, 19:00 Present
28/03/2018, 19:00 Development Management Committee ,28/03/2018, 19:00 Present
25/04/2018, 19:00 Development Management Committee ,25/04/2018, 19:00 Present
16/05/2018, 19:00 Development Management Committee ,16/05/2018, 19:00 Present
13/06/2018, 19:00 Development Management Committee ,13/06/2018, 19:00 Present
04/07/2018, 19:00 Development Management Committee ,04/07/2018, 19:00 Present
25/07/2018, 19:00 Development Management Committee ,25/07/2018, 19:00 Present
05/09/2018, 19:00 Development Management Committee ,05/09/2018, 19:00 Present
03/10/2018, 19:00 Development Management Committee ,03/10/2018, 19:00 Apologies, sent representative; Substituted by Councillor Karen Collett
07/11/2018, 19:00 Development Management Committee ,07/11/2018, 19:00 Present
05/12/2018, 19:00 Development Management Committee ,05/12/2018, 19:00 Present
09/01/2019, 19:00 Development Management Committee ,09/01/2019, 19:00 Present
06/02/2019, 19:00 Development Management Committee ,06/02/2019, 19:00 Present
06/03/2019, 19:00 Development Management Committee ,06/03/2019, 19:00 Present
Internal meeting, 13/09/2016, 18:30 Present
Internal meeting, 06/12/2016, 18:30 Present
Internal meeting, 07/03/2017, 18:30 Absent
11/01/2017, 19:30 Licensing Committee (Licensing Act 2003) pre 2019/20 ,11/01/2017, 19:30 Apologies received
15/09/2016, 19:30 Licensing Committee pre 2019/20 ,15/09/2016, 19:30 Present
11/01/2017, 19:30 Licensing Committee pre 2019/20 ,11/01/2017, 19:30 Apologies received
15/03/2017, 19:30 Licensing Committee pre 2019/20 ,15/03/2017, 19:30 Apologies received
20/09/2016, 19:00 Major Projects Board pre 2019/20 ,20/09/2016, 19:00 Present
21/11/2016, 19:00 Major Projects Board pre 2019/20 ,21/11/2016, 19:00 Apologies, sent representative
13/03/2017, 18:30 Major Projects Board pre 2019/20 ,13/03/2017, 18:30 Present; minute numbers 14 and 16
Internal meeting, 17/10/2016, 18:30 Present as substitute
04/07/2017, 19:00 Outsourced Services Scrutiny Panel ,04/07/2017, 19:00 Present as substitute
Internal meeting, 07/02/2017, 18:00 Apologies received
Internal meeting, 11/07/2018, 17:30 Present
Internal meeting, 11/12/2018, 18:30 Absent
Internal meeting, 14/01/2019, 18:30 Present
Internal meeting, 13/02/2019, 18:30 Present
Internal meeting, 12/03/2019, 18:30 Present
Internal meeting, 09/04/2019, 18:30 Present

 

rating button