Attendance

Attendance

Meeting attendance of Councillor Anne Rindl

Attendance statistics for Councillor Anne Rindl
Statistic Count Percentage
Total expected attendances:46
Present as expected: 43   93%
Apologies received:3   100% of absences
Absent (incl. apologies):3   7%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anne Rindl
Date Committee Meeting Attendance
20/05/2015, 18:30 Annual Council ,20/05/2015, 18:30 Present
24/05/2016, 18:30 Annual Council ,24/05/2016, 18:30 Present
02/09/2015, 19:00 Budget Panel ,02/09/2015, 19:00 In attendance; For minute item 7 only
27/10/2015, 19:00 Budget Panel ,27/10/2015, 19:00 Present as substitute
28/06/2016, 19:00 Budget Panel ,28/06/2016, 19:00 In attendance
10/10/2016, 19:00 Cabinet ,10/10/2016, 19:00 In attendance
24/06/2015, 19:30 Council ,24/06/2015, 19:30 Present
14/10/2015, 19:30 Council ,14/10/2015, 19:30 Present
23/11/2015, 19:30 Council ,23/11/2015, 19:30 Present
27/01/2016, 19:30 Council ,27/01/2016, 19:30 Present
16/03/2016, 19:30 Council ,16/03/2016, 19:30 Present
05/07/2016, 19:30 Council ,05/07/2016, 19:30 Present
11/10/2016, 19:30 Council ,11/10/2016, 19:30 Present
24/01/2017, 19:30 Council ,24/01/2017, 19:30 Present
21/03/2017, 19:30 Council ,21/03/2017, 19:30 Present
10/03/2016, 19:30 Development Management Committee ,10/03/2016, 19:30 Present as substitute
29/06/2016, 19:30 Development Management Committee ,29/06/2016, 19:30 Present as substitute
02/11/2016, 19:30 Development Management Committee ,02/11/2016, 19:30 Present as substitute
07/10/2015, 18:30 Highways Forum ,07/10/2015, 18:30 In attendance
Internal meeting, 01/06/2015, 18:30 In attendance
Internal meeting, 06/10/2015, 18:30 In attendance
Internal meeting, 13/09/2016, 18:30 In attendance
Internal meeting, 06/12/2016, 18:30 Apologies received
11/01/2017, 19:30 Licensing Committee (Licensing Act 2003) pre 2019/20 ,11/01/2017, 19:30 Present
15/09/2016, 19:30 Licensing Committee pre 2019/20 ,15/09/2016, 19:30 Present
11/01/2017, 19:30 Licensing Committee pre 2019/20 ,11/01/2017, 19:30 Present
15/03/2017, 19:30 Licensing Committee pre 2019/20 ,15/03/2017, 19:30 Present
29/06/2015, 19:00 Major Projects Board pre 2019/20 ,29/06/2015, 19:00 In attendance
Internal meeting, 08/06/2015, 18:30 Present
Internal meeting, 12/10/2015, 18:30 Present
Internal meeting, 21/03/2016, 18:30 Present
Internal meeting, 20/06/2016, 18:30 Present
Internal meeting, 17/10/2016, 18:30 Present
Internal meeting, 20/03/2017, 18:30 Present
06/07/2015, 19:00 Outsourced Services Scrutiny Panel ,06/07/2015, 19:00 Present as substitute
24/02/2016, 19:00 Outsourced Services Scrutiny Panel ,24/02/2016, 19:00 Present as substitute
07/07/2016, 19:00 Outsourced Services Scrutiny Panel ,07/07/2016, 19:00 Present
27/09/2016, 19:30 Outsourced Services Scrutiny Panel ,27/09/2016, 19:30 Present
08/11/2016, 19:30 Outsourced Services Scrutiny Panel ,08/11/2016, 19:30 Apologies, sent representative
30/11/2016, 19:00 Outsourced Services Scrutiny Panel ,30/11/2016, 19:00 Present
17/01/2017, 19:00 Outsourced Services Scrutiny Panel ,17/01/2017, 19:00 Present
22/02/2017, 19:00 Outsourced Services Scrutiny Panel ,22/02/2017, 19:00 Present
18/06/2015, 19:00 Overview and Scrutiny Committee ,18/06/2015, 19:00 Present
20/07/2015, 19:00 Overview and Scrutiny Committee ,20/07/2015, 19:00 Present
24/09/2015, 19:00 Overview and Scrutiny Committee ,24/09/2015, 19:00 Present
18/11/2015, 19:00 Overview and Scrutiny Committee ,18/11/2015, 19:00 Present
21/01/2016, 19:30 Overview and Scrutiny Committee ,21/01/2016, 19:30 Present
03/03/2016, 19:00 Overview and Scrutiny Committee ,03/03/2016, 19:00 Present
16/06/2016, 19:00 Overview and Scrutiny Committee ,16/06/2016, 19:00 Present
21/07/2016, 19:00 Overview and Scrutiny Committee ,21/07/2016, 19:00 Apologies, sent representative; Substituted by Councillor Amanda Grimston
28/09/2016, 19:00 Overview and Scrutiny Committee ,28/09/2016, 19:00 Present
27/10/2016, 19:00 Overview and Scrutiny Committee ,27/10/2016, 19:00 Present
24/11/2016, 19:00 Overview and Scrutiny Committee ,24/11/2016, 19:00 Present
19/01/2017, 19:00 Overview and Scrutiny Committee ,19/01/2017, 19:00 Present

 

rating button