Attendance

Attendance

Meeting attendance of Councillor Jeanette Aron

Attendance statistics for Councillor Jeanette Aron
Statistic Count Percentage
Total expected attendances:101
Present as expected: 90   89%
Apologies received:11   100% of absences
Absent (incl. apologies):11   11%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeanette Aron
Date Committee Meeting Attendance
11/06/2014, 18:30 Annual Council ,11/06/2014, 18:30 Present
25/10/2011, 19:00 Budget Panel ,25/10/2011, 19:00 Present as substitute
12/06/2012, 19:00 Budget Panel ,12/06/2012, 19:00 Apologies received
11/09/2012, 18:30 Budget Panel ,11/09/2012, 18:30 Present; For minute numbers 11 to 16
23/10/2012, 19:00 Budget Panel ,23/10/2012, 19:00 Present
27/11/2012, 19:00 Budget Panel ,27/11/2012, 19:00 Present
16/01/2013, 19:00 Budget Panel ,16/01/2013, 19:00 Present
11/03/2013, 19:00 Budget Panel ,11/03/2013, 19:00 Present
10/07/2013, 19:00 Budget Panel ,10/07/2013, 19:00 Present
10/09/2013, 19:00 Budget Panel ,10/09/2013, 19:00 Present
29/10/2013, 19:00 Budget Panel ,29/10/2013, 19:00 Present
26/11/2013, 19:00 Budget Panel ,26/11/2013, 19:00 Present
15/01/2014, 19:00 Budget Panel ,15/01/2014, 19:00 Present
26/02/2014, 19:00 Budget Panel ,26/02/2014, 19:00 Apologies, sent representative; Substituted by Councillor Stephen Johnson
09/07/2014, 19:00 Budget Panel ,09/07/2014, 19:00 Present
09/09/2014, 19:00 Budget Panel ,09/09/2014, 19:00 Present
28/10/2014, 19:00 Budget Panel ,28/10/2014, 19:00 Apologies, sent representative; Substituted by Councillor Helen Lynch
02/12/2014, 19:00 Budget Panel ,02/12/2014, 19:00 Present
15/01/2015, 19:00 Budget Panel ,15/01/2015, 19:00 Present
24/02/2015, 19:00 Budget Panel ,24/02/2015, 19:00 Present
08/10/2012, 19:00 Cabinet ,08/10/2012, 19:00 In attendance
03/04/2013, 19:00 Cabinet ,03/04/2013, 19:00 In attendance
11/07/2012, 18:30 Community Safety Partnership Task Group ,11/07/2012, 18:30 Present
10/10/2012, 18:00 Community Safety Partnership Task Group ,10/10/2012, 18:00 Present
31/01/2013, 18:30 Community Safety Partnership Task Group ,31/01/2013, 18:30 Present
09/07/2013, 18:30 Community Safety Partnership Task Group ,09/07/2013, 18:30 Present
30/09/2013, 18:30 Community Safety Partnership Task Group ,30/09/2013, 18:30 Present
03/12/2013, 18:30 Community Safety Partnership Task Group ,03/12/2013, 18:30 Present
18/02/2014, 18:30 Community Safety Partnership Task Group ,18/02/2014, 18:30 Present
22/07/2014, 18:30 Community Safety Partnership Task Group ,22/07/2014, 18:30 Present
03/12/2014, 19:30 Community Safety Partnership Task Group ,03/12/2014, 19:30 Present
23/02/2015, 18:30 Community Safety Partnership Task Group ,23/02/2015, 18:30 Apologies received
23/02/2012, 18:00 Constitution Working Party ,23/02/2012, 18:00 Present
13/03/2013, 18:30 Constitution Working Party ,13/03/2013, 18:30 Present
16/11/2011, 19:30 Council ,16/11/2011, 19:30 Present
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
21/03/2012, 19:30 Council ,21/03/2012, 19:30 Present
23/05/2012, 18:30 Council ,23/05/2012, 18:30 Present
26/06/2012, 18:30 Council ,26/06/2012, 18:30 Present
18/07/2012, 19:30 Council ,18/07/2012, 19:30 Present
17/10/2012, 19:30 Council ,17/10/2012, 19:30 Present
05/12/2012, 19:30 Council ,05/12/2012, 19:30 Present
30/01/2013, 19:30 Council ,30/01/2013, 19:30 Present
20/03/2013, 19:30 Council ,20/03/2013, 19:30 Present
22/05/2013, 18:30 Council ,22/05/2013, 18:30 Present
24/07/2013, 19:30 Council ,24/07/2013, 19:30 Present
20/11/2013, 20:00 Council ,20/11/2013, 20:00 Present
29/01/2014, 19:30 Council ,29/01/2014, 19:30 Present
19/03/2014, 19:30 Council ,19/03/2014, 19:30 Present
30/07/2014, 19:30 Council ,30/07/2014, 19:30 Present
19/11/2014, 20:00 Council ,19/11/2014, 20:00 Present
28/01/2015, 19:30 Council ,28/01/2015, 19:30 Present
18/03/2015, 19:30 Council ,18/03/2015, 19:30 Present
13/11/2014, 19:00 Council Functions Committee ,13/11/2014, 19:00 Present
26/02/2015, 18:00 Council Functions Committee ,26/02/2015, 18:00 Present
18/07/2013, 19:30 Development Control Committee ,18/07/2013, 19:30 In attendance; For minute numbers 6 to 10
30/01/2014, 19:30 Development Control Committee ,30/01/2014, 19:30 Present as substitute
03/04/2014, 19:30 Development Control Committee ,03/04/2014, 19:30 Present as substitute
26/06/2014, 19:30 Development Control Committee ,26/06/2014, 19:30 In attendance
12/03/2015, 19:30 Development Control Committee ,12/03/2015, 19:30 In attendance
27/10/2011, 18:00 Hertfordshire Highways Watford Joint Member Panel ,27/10/2011, 18:00 In attendance; For minute number 25
05/03/2013, 19:30 Highways Forum ,05/03/2013, 19:30 Apologies, sent representative
Internal meeting, 07/01/2013, 18:00 Present
Internal meeting, 04/02/2013, 18:00 Present
Internal meeting, 25/03/2013, 18:00 Apologies received
Internal meeting, 20/05/2013, 18:00 Present
Internal meeting, 02/09/2013, 18:00 Present
Internal meeting, 01/07/2014, 18:00 Apologies received
Internal meeting, 23/02/2015, 18:00 Apologies received
Internal meeting, 13/11/2013, 18:00 Present
Internal meeting, 07/04/2014, 18:00 Present
Internal meeting, 16/06/2014, 18:00 Present
Internal meeting, 21/10/2014, 18:00 Present
18/03/2013, 00:00 Licensing Committee (Licensing Act 2003) pre 2019/20 ,18/03/2013, 00:00 Present as substitute
14/07/2014, 19:30 Licensing Committee (Licensing Act 2003) pre 2019/20 ,14/07/2014, 19:30 Present as substitute
06/09/2012, 19:30 Licensing Committee pre 2019/20 ,06/09/2012, 19:30 Present as substitute
18/03/2013, 19:30 Licensing Committee pre 2019/20 ,18/03/2013, 19:30 Present as substitute
14/07/2014, 19:30 Licensing Committee pre 2019/20 ,14/07/2014, 19:30 Present as substitute
19/06/2014, 10:30 Licensing Sub Committee ,19/06/2014, 10:30 In attendance
13/06/2013, 18:30 Major Projects Board pre 2019/20 ,13/06/2013, 18:30 Present
03/09/2013, 18:30 Major Projects Board pre 2019/20 ,03/09/2013, 18:30 Present
25/02/2014, 18:30 Major Projects Board pre 2019/20 ,25/02/2014, 18:30 Present
23/09/2014, 19:00 Outsourced Services Scrutiny Panel ,23/09/2014, 19:00 Present as substitute
07/03/2012, 19:00 Overview and Scrutiny Committee ,07/03/2012, 19:00 In attendance
20/06/2012, 19:00 Overview and Scrutiny Committee ,20/06/2012, 19:00 Present
25/07/2012, 19:00 Overview and Scrutiny Committee ,25/07/2012, 19:00 Apologies received
19/09/2012, 19:00 Overview and Scrutiny Committee ,19/09/2012, 19:00 Present
21/11/2012, 19:00 Overview and Scrutiny Committee ,21/11/2012, 19:00 Present
20/12/2012, 19:00 Overview and Scrutiny Committee ,20/12/2012, 19:00 Present
26/03/2013, 19:00 Overview and Scrutiny Committee ,26/03/2013, 19:00 Apologies, sent representative; Substituted by Councillor Peter Jeffree
22/04/2013, 19:00 Overview and Scrutiny Committee ,22/04/2013, 19:00 Present
27/06/2013, 19:00 Overview and Scrutiny Committee ,27/06/2013, 19:00 Present
25/07/2013, 19:00 Overview and Scrutiny Committee ,25/07/2013, 19:00 Present
26/09/2013, 19:00 Overview and Scrutiny Committee ,26/09/2013, 19:00 Present
28/11/2013, 19:00 Overview and Scrutiny Committee ,28/11/2013, 19:00 Present
22/01/2014, 19:00 Overview and Scrutiny Committee ,22/01/2014, 19:00 Present
06/03/2014, 19:00 Overview and Scrutiny Committee ,06/03/2014, 19:00 Present
25/06/2014, 19:30 Overview and Scrutiny Committee ,25/06/2014, 19:30 Present
17/09/2014, 19:00 Overview and Scrutiny Committee ,17/09/2014, 19:00 Present
20/11/2014, 19:00 Overview and Scrutiny Committee ,20/11/2014, 19:00 Present
22/01/2015, 19:00 Overview and Scrutiny Committee ,22/01/2015, 19:00 Present
05/03/2015, 19:00 Overview and Scrutiny Committee ,05/03/2015, 19:00 Present
24/05/2012, 18:30 Voluntary and Community Sector Commissioning Framework Task Group ,24/05/2012, 18:30 Present
19/06/2012, 18:30 Voluntary and Community Sector Commissioning Framework Task Group ,19/06/2012, 18:30 Present
13/08/2012, 18:00 Voluntary and Community Sector Commissioning Framework Task Group ,13/08/2012, 18:00 Present
05/09/2012, 18:00 Voluntary and Community Sector Commissioning Framework Task Group ,05/09/2012, 18:00 Expected
17/01/2012, 10:30 Waste and Recycling Task Group ,17/01/2012, 10:30 Present
23/01/2012, 10:30 Waste and Recycling Task Group ,23/01/2012, 10:30 Present
30/01/2012, 10:30 Waste and Recycling Task Group ,30/01/2012, 10:30 Apologies received
06/02/2012, 10:30 Waste and Recycling Task Group ,06/02/2012, 10:30 Present
15/08/2012, 14:30 Waste and Recycling Task Group ,15/08/2012, 14:30 Expected

 

rating button