Attendance

Attendance

Meeting attendance of Councillor Shirena Counter

Attendance statistics for Councillor Shirena Counter
Statistic Count Percentage
Total expected attendances:76
Present as expected: 71   93%
Apologies received:5   100% of absences
Absent (incl. apologies):5   7%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Shirena Counter
Date Committee Meeting Attendance
11/06/2014, 18:30 Annual Council ,11/06/2014, 18:30 Present
20/05/2015, 18:30 Annual Council ,20/05/2015, 18:30 Present
22/06/2011, 19:00 Budget Panel ,22/06/2011, 19:00 Present
20/09/2011, 19:00 Budget Panel ,20/09/2011, 19:00 Present
25/10/2011, 19:00 Budget Panel ,25/10/2011, 19:00 Present; for minute numbers 22 to 28
29/11/2011, 19:00 Budget Panel ,29/11/2011, 19:00 Present; for minute numbers 29 and 33 to 39
11/01/2012, 19:00 Budget Panel ,11/01/2012, 19:00 Present
08/02/2012, 19:00 Budget Panel ,08/02/2012, 19:00 Present; For minute numbers 50 to 51
10/07/2013, 19:00 Budget Panel ,10/07/2013, 19:00 Present
10/09/2013, 19:00 Budget Panel ,10/09/2013, 19:00 Present; for minute numbers 9 to 13
29/10/2013, 19:00 Budget Panel ,29/10/2013, 19:00 Present
26/11/2013, 19:00 Budget Panel ,26/11/2013, 19:00 Present
15/01/2014, 19:00 Budget Panel ,15/01/2014, 19:00 Present
26/02/2014, 19:00 Budget Panel ,26/02/2014, 19:00 Present
09/07/2014, 19:00 Budget Panel ,09/07/2014, 19:00 Present
09/09/2014, 19:00 Budget Panel ,09/09/2014, 19:00 Present
28/10/2014, 19:00 Budget Panel ,28/10/2014, 19:00 Present
02/12/2014, 19:00 Budget Panel ,02/12/2014, 19:00 Present; For minute numbers 22 to 24
15/01/2015, 19:00 Budget Panel ,15/01/2015, 19:00 Present
24/02/2015, 19:00 Budget Panel ,24/02/2015, 19:00 Present
07/07/2015, 19:00 Budget Panel ,07/07/2015, 19:00 Apologies, sent representative
02/09/2015, 19:00 Budget Panel ,02/09/2015, 19:00 Present
27/10/2015, 19:00 Budget Panel ,27/10/2015, 19:00 Present
01/12/2015, 19:00 Budget Panel ,01/12/2015, 19:00 Present
13/01/2016, 19:00 Budget Panel ,13/01/2016, 19:00 Present; for minute numbers 29 to 32
23/02/2016, 19:00 Budget Panel ,23/02/2016, 19:00 Present
20/07/2011, 19:30 Council ,20/07/2011, 19:30 Present
14/09/2011, 19:30 Council ,14/09/2011, 19:30 Present
16/11/2011, 19:30 Council ,16/11/2011, 19:30 Present
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
21/03/2012, 19:30 Council ,21/03/2012, 19:30 Present
23/05/2012, 18:30 Council ,23/05/2012, 18:30 Present
26/06/2012, 18:30 Council ,26/06/2012, 18:30 Present
18/07/2012, 19:30 Council ,18/07/2012, 19:30 Present
17/10/2012, 19:30 Council ,17/10/2012, 19:30 Present
05/12/2012, 19:30 Council ,05/12/2012, 19:30 Present
30/01/2013, 19:30 Council ,30/01/2013, 19:30 Present
20/03/2013, 19:30 Council ,20/03/2013, 19:30 Present
22/05/2013, 18:30 Council ,22/05/2013, 18:30 Present
24/07/2013, 19:30 Council ,24/07/2013, 19:30 Present
20/11/2013, 20:00 Council ,20/11/2013, 20:00 Present
29/01/2014, 19:30 Council ,29/01/2014, 19:30 Present
19/03/2014, 19:30 Council ,19/03/2014, 19:30 Present
30/07/2014, 19:30 Council ,30/07/2014, 19:30 Present
19/11/2014, 20:00 Council ,19/11/2014, 20:00 Present
28/01/2015, 19:30 Council ,28/01/2015, 19:30 Present
18/03/2015, 19:30 Council ,18/03/2015, 19:30 Present
24/06/2015, 19:30 Council ,24/06/2015, 19:30 Present
14/10/2015, 19:30 Council ,14/10/2015, 19:30 Present
23/11/2015, 19:30 Council ,23/11/2015, 19:30 Present
27/01/2016, 19:30 Council ,27/01/2016, 19:30 Present
16/03/2016, 19:30 Council ,16/03/2016, 19:30 Present
28/07/2011, 19:30 Council Functions Committee ,28/07/2011, 19:30 Apologies received
23/11/2011, 19:30 Council Functions Committee ,23/11/2011, 19:30 Present
01/03/2012, 19:30 Council Functions Committee ,01/03/2012, 19:30 Apologies received
13/09/2012, 19:30 Council Functions Committee ,13/09/2012, 19:30 Present; for minute numbers 3 and 4.
28/02/2013, 19:00 Council Functions Committee ,28/02/2013, 19:00 Present
09/08/2012, 19:30 Development Control Committee ,09/08/2012, 19:30 In attendance
19/11/2015, 19:30 Development Management Committee ,19/11/2015, 19:30 In attendance
18/02/2016, 19:30 Development Management Committee ,18/02/2016, 19:30 In attendance
18/09/2012, 19:00 Outsourced Services Scrutiny Panel ,18/09/2012, 19:00 Present
26/11/2012, 19:00 Outsourced Services Scrutiny Panel ,26/11/2012, 19:00 Present
05/02/2013, 19:00 Outsourced Services Scrutiny Panel ,05/02/2013, 19:00 Present
16/07/2013, 18:30 Outsourced Services Scrutiny Panel ,16/07/2013, 18:30 Present
19/11/2013, 18:30 Outsourced Services Scrutiny Panel ,19/11/2013, 18:30 Present
13/02/2014, 18:30 Outsourced Services Scrutiny Panel ,13/02/2014, 18:30 Present
08/07/2014, 18:30 Outsourced Services Scrutiny Panel ,08/07/2014, 18:30 Present; minute numbers 6 to 8
23/09/2014, 19:00 Outsourced Services Scrutiny Panel ,23/09/2014, 19:00 Apologies, sent representative
22/10/2014, 19:00 Outsourced Services Scrutiny Panel ,22/10/2014, 19:00 Present; (minute numbers 18 to 22)
26/11/2014, 19:00 Outsourced Services Scrutiny Panel ,26/11/2014, 19:00 Present; Minute numbers 26 to 30
07/01/2015, 19:00 Outsourced Services Scrutiny Panel ,07/01/2015, 19:00 Present
12/02/2015, 19:00 Outsourced Services Scrutiny Panel ,12/02/2015, 19:00 Present; Minute Numbers 42 to 46
06/07/2015, 19:00 Outsourced Services Scrutiny Panel ,06/07/2015, 19:00 Apologies, sent representative
10/09/2015, 19:00 Outsourced Services Scrutiny Panel ,10/09/2015, 19:00 Present
19/10/2015, 19:30 Outsourced Services Scrutiny Panel ,19/10/2015, 19:30 Present
26/11/2015, 19:00 Outsourced Services Scrutiny Panel ,26/11/2015, 19:00 Present
19/01/2016, 19:30 Outsourced Services Scrutiny Panel ,19/01/2016, 19:30 Present
24/02/2016, 19:00 Outsourced Services Scrutiny Panel ,24/02/2016, 19:00 Present
22/12/2011, 19:00 Overview and Scrutiny Committee ,22/12/2011, 19:00 Present as substitute

 

rating button