Attendance

Attendance

Meeting attendance of Councillor Sohail Bashir

Later
Attendance statistics for Councillor Sohail Bashir
Statistic Count Percentage
Total expected attendances:140
Present as expected: 113   81%
Apologies received:18   67% of absences
Absent (incl. apologies):27   19%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sohail Bashir
Date Committee Meeting Attendance
11/06/2014, 18:30 Annual Council ,11/06/2014, 18:30 Present
20/05/2015, 18:30 Annual Council ,20/05/2015, 18:30 Present
24/05/2016, 18:30 Annual Council ,24/05/2016, 18:30 Present
23/05/2017, 18:30 Annual Council ,23/05/2017, 18:30 Present
22/05/2018, 18:30 Annual Council ,22/05/2018, 18:30 Present
19/09/2019, 09:00 Appointments and Disciplinary Committee ,19/09/2019, 09:00 Present
10/12/2019, 09:30 Appointments and Disciplinary Committee ,10/12/2019, 09:30 Apologies received
26/02/2020, 09:30 Appointments and Disciplinary Committee ,26/02/2020, 09:30 Apologies received
30/07/2019, 19:00 Audit Committee ,30/07/2019, 19:00 Apologies received
19/09/2019, 19:00 Audit Committee ,19/09/2019, 19:00 Present
05/12/2019, 19:00 Audit Committee ,05/12/2019, 19:00 Absent
12/03/2020, 19:00 Audit Committee ,12/03/2020, 19:00 Present
26/06/2018, 19:00 Budget Panel ,26/06/2018, 19:00 Present
11/09/2018, 19:00 Budget Panel ,11/09/2018, 19:00 Present
27/11/2018, 19:00 Budget Panel ,27/11/2018, 19:00 Present
15/01/2019, 19:00 Budget Panel ,15/01/2019, 19:00 Present
12/03/2019, 19:00 Budget Panel ,12/03/2019, 19:00 Present
04/07/2016, 19:00 Cabinet ,04/07/2016, 19:00 In attendance
12/11/2018, 19:00 Cabinet ,12/11/2018, 19:00 In attendance
21/01/2019, 19:00 Cabinet ,21/01/2019, 19:00 In attendance; In attendance for minute no. 57-59
21/10/2015, 19:45 Community Safety Partnership Task Group ,21/10/2015, 19:45 Present
20/01/2016, 18:30 Community Safety Partnership Task Group ,20/01/2016, 18:30 Present
22/03/2016, 19:45 Community Safety Partnership Task Group ,22/03/2016, 19:45 Absent
30/07/2014, 19:30 Council ,30/07/2014, 19:30 Present
19/11/2014, 20:00 Council ,19/11/2014, 20:00 Present
28/01/2015, 19:30 Council ,28/01/2015, 19:30 Present
18/03/2015, 19:30 Council ,18/03/2015, 19:30 Present
24/06/2015, 19:30 Council ,24/06/2015, 19:30 Present
14/10/2015, 19:30 Council ,14/10/2015, 19:30 Present
23/11/2015, 19:30 Council ,23/11/2015, 19:30 Apologies received
27/01/2016, 19:30 Council ,27/01/2016, 19:30 Present
16/03/2016, 19:30 Council ,16/03/2016, 19:30 Present
05/07/2016, 19:30 Council ,05/07/2016, 19:30 Present
11/10/2016, 19:30 Council ,11/10/2016, 19:30 Present
24/01/2017, 19:30 Council ,24/01/2017, 19:30 Present
21/03/2017, 19:30 Council ,21/03/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
17/10/2017, 19:30 Council ,17/10/2017, 19:30 Present
30/01/2018, 19:30 Council ,30/01/2018, 19:30 Present
13/03/2018, 19:30 Council ,13/03/2018, 19:30 Present
10/07/2018, 19:30 Council ,10/07/2018, 19:30 Present
16/10/2018, 19:30 Council ,16/10/2018, 19:30 Apologies received
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
29/01/2019, 19:30 Council ,29/01/2019, 19:30 Present
19/03/2019, 19:30 Council ,19/03/2019, 19:30 Present
21/05/2019, 18:30 Council ,21/05/2019, 18:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
15/10/2019, 19:30 Council ,15/10/2019, 19:30 Present
28/01/2020, 19:30 Council ,28/01/2020, 19:30 Apologies received
17/03/2020, 19:30 Council ,17/03/2020, 19:30 Present
19/05/2020, 18:30 Council ,19/05/2020, 18:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
13/10/2020, 19:30 Council ,13/10/2020, 19:30 Present
26/01/2021, 19:30 Council ,26/01/2021, 19:30 Present
16/03/2021, 19:00 Council ,16/03/2021, 19:00 Present
16/03/2021, 19:30 Council ,16/03/2021, 19:30 Present
26/06/2014, 19:30 Development Control Committee ,26/06/2014, 19:30 Present
17/07/2014, 19:30 Development Control Committee ,17/07/2014, 19:30 Present
07/08/2014, 19:30 Development Control Committee ,07/08/2014, 19:30 Present
28/08/2014, 20:30 Development Control Committee ,28/08/2014, 20:30 Present
18/09/2014, 19:00 Development Control Committee ,18/09/2014, 19:00 Present
16/10/2014, 19:30 Development Control Committee ,16/10/2014, 19:30 Apologies received
06/11/2014, 19:30 Development Control Committee ,06/11/2014, 19:30 Present
27/11/2014, 19:30 Development Control Committee ,27/11/2014, 19:30 Present
16/12/2014, 19:30 Development Control Committee ,16/12/2014, 19:30 Present
08/01/2015, 19:30 Development Control Committee ,08/01/2015, 19:30 Present
29/01/2015, 19:30 Development Control Committee ,29/01/2015, 19:30 Present
19/02/2015, 19:30 Development Control Committee ,19/02/2015, 19:30 Present
12/03/2015, 19:30 Development Control Committee ,12/03/2015, 19:30 Present
31/03/2015, 19:30 Development Control Committee ,31/03/2015, 19:30 Present
23/04/2015, 19:30 Development Control Committee ,23/04/2015, 19:30 Present
14/05/2015, 19:30 Development Control Committee ,14/05/2015, 19:30 Present
04/06/2015, 19:30 Development Management Committee ,04/06/2015, 19:30 Apologies, sent representative
25/06/2015, 19:30 Development Management Committee ,25/06/2015, 19:30 Present
16/07/2015, 19:30 Development Management Committee ,16/07/2015, 19:30 Present
06/08/2015, 19:30 Development Management Committee ,06/08/2015, 19:30 Present
27/08/2015, 19:30 Development Management Committee ,27/08/2015, 19:30 Apologies, sent representative; Substituted by Councillor Seamus Williams
08/10/2015, 19:30 Development Management Committee ,08/10/2015, 19:30 Present
29/10/2015, 19:30 Development Management Committee ,29/10/2015, 19:30 Present
19/11/2015, 19:30 Development Management Committee ,19/11/2015, 19:30 Present
10/12/2015, 19:30 Development Management Committee ,10/12/2015, 19:30 Present
07/01/2016, 19:30 Development Management Committee ,07/01/2016, 19:30 Present
28/01/2016, 19:30 Development Management Committee ,28/01/2016, 19:30 Present
18/02/2016, 19:30 Development Management Committee ,18/02/2016, 19:30 Present
10/03/2016, 19:30 Development Management Committee ,10/03/2016, 19:30 Present
07/04/2016, 19:30 Development Management Committee ,07/04/2016, 19:30 Apologies, sent representative
18/05/2016, 19:30 Development Management Committee ,18/05/2016, 19:30 Present
08/06/2016, 19:30 Development Management Committee ,08/06/2016, 19:30 Present
29/06/2016, 19:30 Development Management Committee ,29/06/2016, 19:30 Present
27/07/2016, 19:30 Development Management Committee ,27/07/2016, 19:30 Present
01/09/2016, 19:30 Development Management Committee ,01/09/2016, 19:30 Present
12/10/2016, 19:30 Development Management Committee ,12/10/2016, 19:30 Apologies, sent representative
02/11/2016, 19:30 Development Management Committee ,02/11/2016, 19:30 Present
23/11/2016, 19:30 Development Management Committee ,23/11/2016, 19:30 Present
14/12/2016, 19:30 Development Management Committee ,14/12/2016, 19:30 Present
04/01/2017, 19:30 Development Management Committee ,04/01/2017, 19:30 Present
25/01/2017, 19:30 Development Management Committee ,25/01/2017, 19:30 Present
15/02/2017, 19:30 Development Management Committee ,15/02/2017, 19:30 Present
08/03/2017, 19:30 Development Management Committee ,08/03/2017, 19:30 Present
29/03/2017, 19:30 Development Management Committee ,29/03/2017, 19:30 Present
19/04/2017, 19:30 Development Management Committee ,19/04/2017, 19:30 Present
10/05/2017, 19:30 Development Management Committee ,10/05/2017, 19:30 Apologies received
13/06/2017, 19:30 Development Management Committee ,13/06/2017, 19:30 Present
05/07/2017, 19:30 Development Management Committee ,05/07/2017, 19:30 Present
26/07/2017, 19:30 Development Management Committee ,26/07/2017, 19:30 Present
06/09/2017, 19:30 Development Management Committee ,06/09/2017, 19:30 Apologies received
04/10/2017, 19:30 Development Management Committee ,04/10/2017, 19:30 Present
01/11/2017, 19:30 Development Management Committee ,01/11/2017, 19:30 Present
29/11/2017, 19:30 Development Management Committee ,29/11/2017, 19:30 Present
03/01/2018, 19:00 Development Management Committee ,03/01/2018, 19:00 Present
31/01/2018, 19:00 Development Management Committee ,31/01/2018, 19:00 Present
28/02/2018, 19:00 Development Management Committee ,28/02/2018, 19:00 Present
28/03/2018, 19:00 Development Management Committee ,28/03/2018, 19:00 Present
25/04/2018, 19:00 Development Management Committee ,25/04/2018, 19:00 Apologies received
16/05/2018, 19:00 Development Management Committee ,16/05/2018, 19:00 Present
25/07/2018, 19:00 Development Management Committee ,25/07/2018, 19:00 Present as substitute
16/12/2019, 19:00 Development Management Committee ,16/12/2019, 19:00 In attendance
07/10/2015, 18:30 Highways Forum ,07/10/2015, 18:30 Absent
Internal meeting, 06/12/2016, 18:30 Apologies received
Internal meeting, 05/12/2017, 18:30 In attendance
Internal meeting, 06/03/2018, 18:30 In attendance
14/07/2014, 19:30 Licensing Committee (Licensing Act 2003) pre 2019/20 ,14/07/2014, 19:30 Present as substitute
14/07/2014, 19:30 Licensing Committee pre 2019/20 ,14/07/2014, 19:30 Present as substitute
03/07/2014, 18:30 Major Projects Board pre 2019/20 ,03/07/2014, 18:30 Present
02/09/2014, 18:30 Major Projects Board pre 2019/20 ,02/09/2014, 18:30 Present; For minute numbers 13 to 15
03/03/2015, 18:30 Major Projects Board pre 2019/20 ,03/03/2015, 18:30 Apologies received
Internal meeting, 23/06/2014, 18:30 Apologies received
Internal meeting, 20/10/2014, 18:30 Present
Internal meeting, 02/03/2015, 18:30 Apologies received
28/06/2018, 19:00 Overview and Scrutiny Committee ,28/06/2018, 19:00 Present
19/07/2018, 19:00 Overview and Scrutiny Committee ,19/07/2018, 19:00 Present
27/09/2018, 19:00 Overview and Scrutiny Committee ,27/09/2018, 19:00 Present
29/11/2018, 19:00 Overview and Scrutiny Committee ,29/11/2018, 19:00 Present; for minute numbers 44 to 53
21/03/2019, 19:00 Overview and Scrutiny Committee ,21/03/2019, 19:00 Present; for minute numbers 60 to 67
Internal meeting, 13/07/2017, 18:30 Absent
Internal meeting, 22/11/2017, 18:30 Absent
Internal meeting, 06/06/2019, 18:30 Absent
Internal meeting, 24/06/2019, 18:30 Present
Internal meeting, 12/09/2019, 18:30 Absent
Internal meeting, 16/01/2020, 18:30 Absent
Internal meeting, 12/02/2020, 18:30 Absent
21/11/2017, 18:30 Standards Committee ,21/11/2017, 18:30 Present
25/02/2020, 18:00 Standards Committee ,25/02/2020, 18:00 Present
27/01/2021, 18:00 Standards Committee ,27/01/2021, 18:00 Present
12/07/2016, 18:30 The Parking Strategy Task Group ,12/07/2016, 18:30 Present
18/07/2016, 18:30 The Parking Strategy Task Group ,18/07/2016, 18:30 Present

 

rating button