Attendance

Attendance

Meeting attendance of Councillor Iain Sharpe

Attendance statistics for Councillor Iain Sharpe
Statistic Count Percentage
Total expected attendances:376
Present as expected: 345   92%
Apologies received:27   87% of absences
Absent (incl. apologies):31   8%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Iain Sharpe
Date Committee Meeting Attendance
11/06/2014, 18:30 Annual Council ,11/06/2014, 18:30 Present
20/05/2015, 18:30 Annual Council ,20/05/2015, 18:30 Present
24/05/2016, 18:30 Annual Council ,24/05/2016, 18:30 Present
23/05/2017, 18:30 Annual Council ,23/05/2017, 18:30 Present
22/05/2018, 18:30 Annual Council ,22/05/2018, 18:30 Present
29/10/2013, 19:00 Budget Panel ,29/10/2013, 19:00 In attendance; Portfolio Holder for Regeneration and Development
06/06/2011, 19:00 Cabinet ,06/06/2011, 19:00 Present
25/07/2011, 19:00 Cabinet ,25/07/2011, 19:00 Present
26/09/2011, 19:00 Cabinet ,26/09/2011, 19:00 Present
07/11/2011, 19:00 Cabinet ,07/11/2011, 19:00 Present
05/12/2011, 19:00 Cabinet ,05/12/2011, 19:00 Present
16/01/2012, 19:00 Cabinet ,16/01/2012, 19:00 Present
20/03/2012, 19:00 Cabinet ,20/03/2012, 19:00 Present
18/06/2012, 19:00 Cabinet ,18/06/2012, 19:00 Present
09/07/2012, 19:00 Cabinet ,09/07/2012, 19:00 Present
17/09/2012, 19:00 Cabinet ,17/09/2012, 19:00 Present
08/10/2012, 19:00 Cabinet ,08/10/2012, 19:00 Present
05/11/2012, 19:00 Cabinet ,05/11/2012, 19:00 Present
03/12/2012, 19:00 Cabinet ,03/12/2012, 19:00 Present
19/12/2012, 19:00 Cabinet ,19/12/2012, 19:00 Present
21/01/2013, 19:00 Cabinet ,21/01/2013, 19:00 Present
18/02/2013, 19:00 Cabinet ,18/02/2013, 19:00 Present
03/04/2013, 19:00 Cabinet ,03/04/2013, 19:00 Present
08/07/2013, 19:00 Cabinet ,08/07/2013, 19:00 Present
07/10/2013, 19:00 Cabinet ,07/10/2013, 19:00 Present
11/11/2013, 19:00 Cabinet ,11/11/2013, 19:00 Present
02/12/2013, 19:00 Cabinet ,02/12/2013, 19:00 Present
20/01/2014, 19:00 Cabinet ,20/01/2014, 19:00 Present
10/03/2014, 19:00 Cabinet ,10/03/2014, 19:00 Present
23/07/2014, 19:00 Cabinet ,23/07/2014, 19:00 Present
01/09/2014, 19:00 Cabinet ,01/09/2014, 19:00 Present
13/10/2014, 19:00 Cabinet ,13/10/2014, 19:00 Present
01/12/2014, 19:00 Cabinet ,01/12/2014, 19:00 Present
19/01/2015, 19:00 Cabinet ,19/01/2015, 19:00 Present
16/02/2015, 19:00 Cabinet ,16/02/2015, 19:00 Present
09/03/2015, 19:00 Cabinet ,09/03/2015, 19:00 Present
13/07/2015, 19:00 Cabinet ,13/07/2015, 19:00 Present
07/09/2015, 19:00 Cabinet ,07/09/2015, 19:00 Present
02/11/2015, 19:00 Cabinet ,02/11/2015, 19:00 Present
30/11/2015, 19:00 Cabinet ,30/11/2015, 19:00 Present
18/01/2016, 19:00 Cabinet ,18/01/2016, 19:00 Present
08/02/2016, 19:00 Cabinet ,08/02/2016, 19:00 Present
07/03/2016, 19:00 Cabinet ,07/03/2016, 19:00 Present
06/06/2016, 19:00 Cabinet ,06/06/2016, 19:00 Present
04/07/2016, 19:00 Cabinet ,04/07/2016, 19:00 Present
12/09/2016, 19:00 Cabinet ,12/09/2016, 19:00 Present
10/10/2016, 19:00 Cabinet ,10/10/2016, 19:00 Present
07/11/2016, 19:00 Cabinet ,07/11/2016, 19:00 Present
05/12/2016, 19:00 Cabinet ,05/12/2016, 19:00 Present
16/01/2017, 19:00 Cabinet ,16/01/2017, 19:00 Present
06/02/2017, 19:00 Cabinet ,06/02/2017, 19:00 Present
06/03/2017, 19:00 Cabinet ,06/03/2017, 19:00 Present
05/06/2017, 18:15 Cabinet ,05/06/2017, 18:15 Present
03/07/2017, 19:00 Cabinet ,03/07/2017, 19:00 Present
11/09/2017, 19:00 Cabinet ,11/09/2017, 19:00 Present
06/11/2017, 19:00 Cabinet ,06/11/2017, 19:00 Present
04/12/2017, 19:00 Cabinet ,04/12/2017, 19:00 Present
22/01/2018, 19:00 Cabinet ,22/01/2018, 19:00 Present
05/03/2018, 19:00 Cabinet ,05/03/2018, 19:00 Present
04/06/2018, 19:00 Cabinet ,04/06/2018, 19:00 Present
02/07/2018, 19:00 Cabinet ,02/07/2018, 19:00 Present
10/09/2018, 19:00 Cabinet ,10/09/2018, 19:00 Present
08/10/2018, 19:00 Cabinet ,08/10/2018, 19:00 Present
12/11/2018, 19:00 Cabinet ,12/11/2018, 19:00 Present
03/12/2018, 19:00 Cabinet ,03/12/2018, 19:00 Present
21/01/2019, 19:00 Cabinet ,21/01/2019, 19:00 Apologies received
11/02/2019, 19:00 Cabinet ,11/02/2019, 19:00 Present
04/03/2019, 19:00 Cabinet ,04/03/2019, 19:00 Present
04/07/2019, 19:00 Cabinet ,04/07/2019, 19:00 Present
09/09/2019, 19:00 Cabinet ,09/09/2019, 19:00 Present
07/10/2019, 19:00 Cabinet ,07/10/2019, 19:00 Present
11/11/2019, 19:00 Cabinet ,11/11/2019, 19:00 Present
02/12/2019, 19:00 Cabinet ,02/12/2019, 19:00 Present
06/01/2020, 19:00 Cabinet ,06/01/2020, 19:00 Present
20/01/2020, 19:00 Cabinet ,20/01/2020, 19:00 Present
02/03/2020, 19:00 Cabinet ,02/03/2020, 19:00 Present
04/05/2020, 19:00 Cabinet ,04/05/2020, 19:00 Present
01/06/2020, 19:00 Cabinet ,01/06/2020, 19:00 Present
06/07/2020, 19:00 Cabinet ,06/07/2020, 19:00 Present
07/09/2020, 19:00 Cabinet ,07/09/2020, 19:00 Present
05/10/2020, 19:00 Cabinet ,05/10/2020, 19:00 Present
09/11/2020, 19:00 Cabinet ,09/11/2020, 19:00 Present
30/11/2020, 19:00 Cabinet ,30/11/2020, 19:00 Present
18/01/2021, 19:00 Cabinet ,18/01/2021, 19:00 Present
08/02/2021, 19:00 Cabinet ,08/02/2021, 19:00 Present
01/03/2021, 19:00 Cabinet ,01/03/2021, 19:00 Present
13/03/2013, 18:30 Constitution Working Party ,13/03/2013, 18:30 Present
29/05/2014, 18:00 Constitution Working Party ,29/05/2014, 18:00 Apologies received
30/03/2015, 18:30 Constitution Working Party ,30/03/2015, 18:30 Present
14/06/2016, 18:30 Constitution Working Party ,14/06/2016, 18:30 Present
22/09/2016, 18:30 Constitution Working Party ,22/09/2016, 18:30 Present
05/02/2019, 18:30 Constitution Working Party ,05/02/2019, 18:30 Present
20/07/2011, 19:30 Council ,20/07/2011, 19:30 Present
14/09/2011, 19:30 Council ,14/09/2011, 19:30 Present
16/11/2011, 19:30 Council ,16/11/2011, 19:30 Present
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
21/03/2012, 19:30 Council ,21/03/2012, 19:30 Present
23/05/2012, 18:30 Council ,23/05/2012, 18:30 Present
26/06/2012, 18:30 Council ,26/06/2012, 18:30 Present
18/07/2012, 19:30 Council ,18/07/2012, 19:30 Present
17/10/2012, 19:30 Council ,17/10/2012, 19:30 Present
05/12/2012, 19:30 Council ,05/12/2012, 19:30 Present
30/01/2013, 19:30 Council ,30/01/2013, 19:30 Present
20/03/2013, 19:30 Council ,20/03/2013, 19:30 Present
22/05/2013, 18:30 Council ,22/05/2013, 18:30 Present
24/07/2013, 19:30 Council ,24/07/2013, 19:30 Present
20/11/2013, 20:00 Council ,20/11/2013, 20:00 Present
29/01/2014, 19:30 Council ,29/01/2014, 19:30 Present
19/03/2014, 19:30 Council ,19/03/2014, 19:30 Present
30/07/2014, 19:30 Council ,30/07/2014, 19:30 Present
19/11/2014, 20:00 Council ,19/11/2014, 20:00 Present
28/01/2015, 19:30 Council ,28/01/2015, 19:30 Present
18/03/2015, 19:30 Council ,18/03/2015, 19:30 Present
24/06/2015, 19:30 Council ,24/06/2015, 19:30 Present
14/10/2015, 19:30 Council ,14/10/2015, 19:30 Present
23/11/2015, 19:30 Council ,23/11/2015, 19:30 Present
27/01/2016, 19:30 Council ,27/01/2016, 19:30 Present
16/03/2016, 19:30 Council ,16/03/2016, 19:30 Present
05/07/2016, 19:30 Council ,05/07/2016, 19:30 Present
11/10/2016, 19:30 Council ,11/10/2016, 19:30 Present
24/01/2017, 19:30 Council ,24/01/2017, 19:30 Present
21/03/2017, 19:30 Council ,21/03/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
17/10/2017, 19:30 Council ,17/10/2017, 19:30 Present
30/01/2018, 19:30 Council ,30/01/2018, 19:30 Present
13/03/2018, 19:30 Council ,13/03/2018, 19:30 Present
10/07/2018, 19:30 Council ,10/07/2018, 19:30 Present
16/10/2018, 19:30 Council ,16/10/2018, 19:30 Present
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
29/01/2019, 19:30 Council ,29/01/2019, 19:30 Present
19/03/2019, 19:30 Council ,19/03/2019, 19:30 Present
21/05/2019, 18:30 Council ,21/05/2019, 18:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
15/10/2019, 19:30 Council ,15/10/2019, 19:30 Present
28/01/2020, 19:30 Council ,28/01/2020, 19:30 Present
17/03/2020, 19:30 Council ,17/03/2020, 19:30 Present
19/05/2020, 18:30 Council ,19/05/2020, 18:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
13/10/2020, 19:30 Council ,13/10/2020, 19:30 Present
26/01/2021, 19:30 Council ,26/01/2021, 19:30 Present
16/03/2021, 19:00 Council ,16/03/2021, 19:00 Present
16/03/2021, 19:30 Council ,16/03/2021, 19:30 Present
23/11/2011, 19:30 Council Functions Committee ,23/11/2011, 19:30 Present as substitute
28/06/2011, 19:30 Development Control Committee ,28/06/2011, 19:30 Apologies, sent representative
21/07/2011, 19:30 Development Control Committee ,21/07/2011, 19:30 Present
11/08/2011, 19:30 Development Control Committee ,11/08/2011, 19:30 Present
13/09/2011, 19:30 Development Control Committee ,13/09/2011, 19:30 Present
13/10/2011, 19:30 Development Control Committee ,13/10/2011, 19:30 Apologies, sent representative
03/11/2011, 19:30 Development Control Committee ,03/11/2011, 19:30 Present
13/12/2011, 19:30 Development Control Committee ,13/12/2011, 19:30 Present
26/01/2012, 19:30 Development Control Committee ,26/01/2012, 19:30 Present
16/02/2012, 19:30 Development Control Committee ,16/02/2012, 19:30 Apologies, sent representative
08/03/2012, 19:30 Development Control Committee ,08/03/2012, 19:30 Present
27/03/2012, 19:30 Development Control Committee ,27/03/2012, 19:30 Present
26/04/2012, 19:30 Development Control Committee ,26/04/2012, 19:30 Present
07/06/2012, 19:30 Development Control Committee ,07/06/2012, 19:30 Present
28/06/2012, 19:30 Development Control Committee ,28/06/2012, 19:30 Present
19/07/2012, 19:30 Development Control Committee ,19/07/2012, 19:30 Present
09/08/2012, 19:30 Development Control Committee ,09/08/2012, 19:30 Present
11/10/2012, 19:30 Development Control Committee ,11/10/2012, 19:30 Present
22/11/2012, 19:30 Development Control Committee ,22/11/2012, 19:30 Present
13/12/2012, 19:30 Development Control Committee ,13/12/2012, 19:30 Present
21/02/2013, 19:30 Development Control Committee ,21/02/2013, 19:30 Apologies, sent representative
04/04/2013, 19:30 Development Control Committee ,04/04/2013, 19:30 Present
25/04/2013, 19:30 Development Control Committee ,25/04/2013, 19:30 Present
16/05/2013, 19:30 Development Control Committee ,16/05/2013, 19:30 Present
06/06/2013, 19:30 Development Control Committee ,06/06/2013, 19:30 Present
18/07/2013, 19:30 Development Control Committee ,18/07/2013, 19:30 Present
08/08/2013, 19:30 Development Control Committee ,08/08/2013, 19:30 Present
29/08/2013, 19:30 Development Control Committee ,29/08/2013, 19:30 Present
19/09/2013, 19:30 Development Control Committee ,19/09/2013, 19:30 Apologies, sent representative
10/10/2013, 19:30 Development Control Committee ,10/10/2013, 19:30 Present
31/10/2013, 18:30 Development Control Committee ,31/10/2013, 18:30 Present
31/10/2013, 19:30 Development Control Committee ,31/10/2013, 19:30 Present
21/11/2013, 19:30 Development Control Committee ,21/11/2013, 19:30 Present
12/12/2013, 19:30 Development Control Committee ,12/12/2013, 19:30 Present
09/01/2014, 19:30 Development Control Committee ,09/01/2014, 19:30 Apologies, sent representative
30/01/2014, 19:30 Development Control Committee ,30/01/2014, 19:30 Present
13/03/2014, 19:30 Development Control Committee ,13/03/2014, 19:30 Present
03/04/2014, 19:30 Development Control Committee ,03/04/2014, 19:30 Present
24/04/2014, 19:30 Development Control Committee ,24/04/2014, 19:30 Present
15/05/2014, 19:30 Development Control Committee ,15/05/2014, 19:30 Present
05/06/2014, 19:30 Development Control Committee ,05/06/2014, 19:30 Present
26/06/2014, 19:30 Development Control Committee ,26/06/2014, 19:30 Present
17/07/2014, 19:30 Development Control Committee ,17/07/2014, 19:30 Present
07/08/2014, 19:30 Development Control Committee ,07/08/2014, 19:30 Present
28/08/2014, 20:30 Development Control Committee ,28/08/2014, 20:30 Present
18/09/2014, 19:00 Development Control Committee ,18/09/2014, 19:00 Present
16/10/2014, 19:30 Development Control Committee ,16/10/2014, 19:30 Present
06/11/2014, 19:30 Development Control Committee ,06/11/2014, 19:30 Present
27/11/2014, 19:30 Development Control Committee ,27/11/2014, 19:30 Present; Present for minute number 48
16/12/2014, 19:30 Development Control Committee ,16/12/2014, 19:30 Present
08/01/2015, 19:30 Development Control Committee ,08/01/2015, 19:30 Present
29/01/2015, 19:30 Development Control Committee ,29/01/2015, 19:30 Present
19/02/2015, 19:30 Development Control Committee ,19/02/2015, 19:30 Present
12/03/2015, 19:30 Development Control Committee ,12/03/2015, 19:30 Present
31/03/2015, 19:30 Development Control Committee ,31/03/2015, 19:30 Present
23/04/2015, 19:30 Development Control Committee ,23/04/2015, 19:30 Present
14/05/2015, 19:30 Development Control Committee ,14/05/2015, 19:30 Present
04/06/2015, 19:30 Development Management Committee ,04/06/2015, 19:30 Present
25/06/2015, 19:30 Development Management Committee ,25/06/2015, 19:30 Present
16/07/2015, 19:30 Development Management Committee ,16/07/2015, 19:30 Present
06/08/2015, 19:30 Development Management Committee ,06/08/2015, 19:30 Present
27/08/2015, 19:30 Development Management Committee ,27/08/2015, 19:30 Apologies, sent representative; Substituted by Councillor Stephen Bolton
08/10/2015, 19:30 Development Management Committee ,08/10/2015, 19:30 Apologies, sent representative; Substituted by Councillor Mark Watkin
29/10/2015, 19:30 Development Management Committee ,29/10/2015, 19:30 Present
19/11/2015, 19:30 Development Management Committee ,19/11/2015, 19:30 Present
10/12/2015, 19:30 Development Management Committee ,10/12/2015, 19:30 Present
07/01/2016, 19:30 Development Management Committee ,07/01/2016, 19:30 Present
28/01/2016, 19:30 Development Management Committee ,28/01/2016, 19:30 Present
18/02/2016, 19:30 Development Management Committee ,18/02/2016, 19:30 Present
10/03/2016, 19:30 Development Management Committee ,10/03/2016, 19:30 Present
07/04/2016, 19:30 Development Management Committee ,07/04/2016, 19:30 Present
18/05/2016, 19:30 Development Management Committee ,18/05/2016, 19:30 Present
08/06/2016, 19:30 Development Management Committee ,08/06/2016, 19:30 Present
29/06/2016, 19:30 Development Management Committee ,29/06/2016, 19:30 Present
27/07/2016, 19:30 Development Management Committee ,27/07/2016, 19:30 Present
01/09/2016, 19:30 Development Management Committee ,01/09/2016, 19:30 Apologies, sent representative
12/10/2016, 19:30 Development Management Committee ,12/10/2016, 19:30 Present
02/11/2016, 19:30 Development Management Committee ,02/11/2016, 19:30 Present
23/11/2016, 19:30 Development Management Committee ,23/11/2016, 19:30 Present
14/12/2016, 19:30 Development Management Committee ,14/12/2016, 19:30 Present
04/01/2017, 19:30 Development Management Committee ,04/01/2017, 19:30 Present
25/01/2017, 19:30 Development Management Committee ,25/01/2017, 19:30 Present
15/02/2017, 19:30 Development Management Committee ,15/02/2017, 19:30 Apologies, sent representative; Substituted by Councillor Karen Collett
08/03/2017, 19:30 Development Management Committee ,08/03/2017, 19:30 Present
29/03/2017, 19:30 Development Management Committee ,29/03/2017, 19:30 Present
19/04/2017, 19:30 Development Management Committee ,19/04/2017, 19:30 Present
10/05/2017, 19:30 Development Management Committee ,10/05/2017, 19:30 Present
13/06/2017, 19:30 Development Management Committee ,13/06/2017, 19:30 Present
05/07/2017, 19:30 Development Management Committee ,05/07/2017, 19:30 Present
26/07/2017, 19:30 Development Management Committee ,26/07/2017, 19:30 Apologies, sent representative; Substituted by Councillor Maggie Parker
06/09/2017, 19:30 Development Management Committee ,06/09/2017, 19:30 Present
04/10/2017, 19:30 Development Management Committee ,04/10/2017, 19:30 Present
01/11/2017, 19:30 Development Management Committee ,01/11/2017, 19:30 Present
29/11/2017, 19:30 Development Management Committee ,29/11/2017, 19:30 Present
03/01/2018, 19:00 Development Management Committee ,03/01/2018, 19:00 Present
31/01/2018, 19:00 Development Management Committee ,31/01/2018, 19:00 Present
28/02/2018, 19:00 Development Management Committee ,28/02/2018, 19:00 Present
28/03/2018, 19:00 Development Management Committee ,28/03/2018, 19:00 Present
25/04/2018, 19:00 Development Management Committee ,25/04/2018, 19:00 Present
16/05/2018, 19:00 Development Management Committee ,16/05/2018, 19:00 Present
13/06/2018, 19:00 Development Management Committee ,13/06/2018, 19:00 Present
04/07/2018, 19:00 Development Management Committee ,04/07/2018, 19:00 Present
25/07/2018, 19:00 Development Management Committee ,25/07/2018, 19:00 Present
05/09/2018, 19:00 Development Management Committee ,05/09/2018, 19:00 Present
03/10/2018, 19:00 Development Management Committee ,03/10/2018, 19:00 Present
07/11/2018, 19:00 Development Management Committee ,07/11/2018, 19:00 Present
05/12/2018, 19:00 Development Management Committee ,05/12/2018, 19:00 Apologies, sent representative; Substituted by Councillor Karen Collett
09/01/2019, 19:00 Development Management Committee ,09/01/2019, 19:00 Present
06/02/2019, 19:00 Development Management Committee ,06/02/2019, 19:00 Present
06/03/2019, 19:00 Development Management Committee ,06/03/2019, 19:00 Present
03/04/2019, 19:00 Development Management Committee ,03/04/2019, 19:00 Present
05/06/2019, 19:00 Development Management Committee ,05/06/2019, 19:00 Present
03/07/2019, 19:00 Development Management Committee ,03/07/2019, 19:00 Present
31/07/2019, 19:00 Development Management Committee ,31/07/2019, 19:00 Present
04/09/2019, 19:00 Development Management Committee ,04/09/2019, 19:00 Apologies, sent representative; Substituted by Councillor Jennifer Pattinson
02/10/2019, 19:00 Development Management Committee ,02/10/2019, 19:00 Present
16/12/2019, 19:00 Development Management Committee ,16/12/2019, 19:00 Present
08/01/2020, 19:00 Development Management Committee ,08/01/2020, 19:00 Present
05/02/2020, 19:00 Development Management Committee ,05/02/2020, 19:00 Present
04/03/2020, 19:00 Development Management Committee ,04/03/2020, 19:00 Present
01/04/2020, 19:00 Development Management Committee ,01/04/2020, 19:00 Present
13/05/2020, 19:00 Development Management Committee ,13/05/2020, 19:00 Present
03/06/2020, 19:00 Development Management Committee ,03/06/2020, 19:00 Present
02/07/2020, 19:00 Development Management Committee ,02/07/2020, 19:00 Present
29/07/2020, 19:00 Development Management Committee ,29/07/2020, 19:00 Apologies, sent representative; Substituted by Councillor Tim Williams
02/09/2020, 19:00 Development Management Committee ,02/09/2020, 19:00 Present
04/11/2020, 18:30 Development Management Committee ,04/11/2020, 18:30 Present
04/11/2020, 19:00 Development Management Committee ,04/11/2020, 19:00 Present
02/12/2020, 19:00 Development Management Committee ,02/12/2020, 19:00 Present
06/01/2021, 19:00 Development Management Committee ,06/01/2021, 19:00 Present
03/02/2021, 19:00 Development Management Committee ,03/02/2021, 19:00 Present
03/03/2021, 19:00 Development Management Committee ,03/03/2021, 19:00 Present
15/03/2021, 19:00 Development Management Committee ,15/03/2021, 19:00 Present
14/04/2021, 19:00 Development Management Committee ,14/04/2021, 19:00 Present
24/03/2011, 18:00 Hertfordshire Highways Watford Joint Member Panel ,24/03/2011, 18:00 Present
12/07/2011, 18:00 Hertfordshire Highways Watford Joint Member Panel ,12/07/2011, 18:00 Apologies, sent representative
27/10/2011, 18:00 Hertfordshire Highways Watford Joint Member Panel ,27/10/2011, 18:00 Present
19/01/2012, 18:00 Hertfordshire Highways Watford Joint Member Panel ,19/01/2012, 18:00 Present; For minute numbers 30-36
22/03/2012, 18:00 Hertfordshire Highways Watford Joint Member Panel ,22/03/2012, 18:00 Present; for minute numbers 41 to 48
10/07/2012, 18:00 Hertfordshire Highways Watford Joint Member Panel ,10/07/2012, 18:00 Present
05/03/2013, 19:30 Highways Forum ,05/03/2013, 19:30 Present
23/10/2013, 19:30 Highways Forum ,23/10/2013, 19:30 Present
02/04/2014, 19:30 Highways Forum ,02/04/2014, 19:30 Present
09/12/2014, 18:30 Highways Forum ,09/12/2014, 18:30 Present
24/03/2015, 18:30 Highways Forum ,24/03/2015, 18:30 Present
07/10/2015, 18:30 Highways Forum ,07/10/2015, 18:30 Present
Internal meeting, 01/06/2015, 18:30 Present
Internal meeting, 06/10/2015, 18:30 Absent
Internal meeting, 12/01/2016, 18:30 Absent
Internal meeting, 13/09/2016, 18:30 Present
Internal meeting, 06/12/2016, 18:30 Apologies received
Internal meeting, 07/03/2017, 18:30 Present
Internal meeting, 20/06/2017, 18:30 Absent
Internal meeting, 12/09/2017, 18:30 Absent
Internal meeting, 05/12/2017, 18:30 Present
Internal meeting, 06/03/2018, 18:30 Present
Internal meeting, 19/06/2018, 18:30 Apologies received
Internal meeting, 13/09/2018, 18:30 Apologies received
Internal meeting, 04/02/2019, 18:30 Present
Internal meeting, 22/09/2020, 18:30 In attendance
Internal meeting, 27/01/2021, 18:30 In attendance
Internal meeting, 13/11/2013, 18:00 Present
Internal meeting, 07/04/2014, 18:00 Present
Internal meeting, 16/06/2014, 18:00 Present
Internal meeting, 21/10/2014, 18:00 Present
06/09/2011, 18:30 Major Projects Board pre 2019/20 ,06/09/2011, 18:30 Present
15/11/2011, 18:30 Major Projects Board pre 2019/20 ,15/11/2011, 18:30 Present
28/02/2012, 18:30 Major Projects Board pre 2019/20 ,28/02/2012, 18:30 Present
13/06/2012, 18:30 Major Projects Board pre 2019/20 ,13/06/2012, 18:30 Present
06/11/2012, 18:30 Major Projects Board pre 2019/20 ,06/11/2012, 18:30 Present
13/06/2013, 18:30 Major Projects Board pre 2019/20 ,13/06/2013, 18:30 Present
03/09/2013, 18:30 Major Projects Board pre 2019/20 ,03/09/2013, 18:30 Present
25/02/2014, 18:30 Major Projects Board pre 2019/20 ,25/02/2014, 18:30 Present
03/07/2014, 18:30 Major Projects Board pre 2019/20 ,03/07/2014, 18:30 Present
02/09/2014, 18:30 Major Projects Board pre 2019/20 ,02/09/2014, 18:30 Present
03/03/2015, 18:30 Major Projects Board pre 2019/20 ,03/03/2015, 18:30 Present
29/06/2015, 19:00 Major Projects Board pre 2019/20 ,29/06/2015, 19:00 Present
03/11/2015, 19:30 Major Projects Board pre 2019/20 ,03/11/2015, 19:30 Present
08/03/2016, 19:00 Major Projects Board pre 2019/20 ,08/03/2016, 19:00 Present
20/09/2016, 19:00 Major Projects Board pre 2019/20 ,20/09/2016, 19:00 Present
21/11/2016, 19:00 Major Projects Board pre 2019/20 ,21/11/2016, 19:00 Present
13/03/2017, 18:30 Major Projects Board pre 2019/20 ,13/03/2017, 18:30 Present
14/06/2017, 18:30 Major Projects Board pre 2019/20 ,14/06/2017, 18:30 Present
03/10/2017, 18:30 Major Projects Board pre 2019/20 ,03/10/2017, 18:30 Present
12/06/2018, 18:30 Major Projects Board pre 2019/20 ,12/06/2018, 18:30 Present
10/12/2018, 18:30 Major Projects Board pre 2019/20 ,10/12/2018, 18:30 Present
12/06/2019, 18:30 Major Projects Forum ,12/06/2019, 18:30 Present
01/10/2019, 18:30 Major Projects Forum ,01/10/2019, 18:30 Present
11/02/2020, 18:30 Major Projects Forum ,11/02/2020, 18:30 Present
06/10/2020, 18:30 Major Projects Forum ,06/10/2020, 18:30 Present
09/02/2021, 18:30 Major Projects Forum ,09/02/2021, 18:30 Present
19/07/2011, 18:00 Market Working Group ,19/07/2011, 18:00 Present
21/02/2012, 18:00 Market Working Group ,21/02/2012, 18:00 Apologies, sent representative
19/06/2012, 18:00 Market Working Group ,19/06/2012, 18:00 Present
09/10/2012, 18:00 Market Working Group ,09/10/2012, 18:00 Apologies received
19/02/2013, 18:00 Market Working Group ,19/02/2013, 18:00 Present
16/07/2013, 18:00 Market Working Group ,16/07/2013, 18:00 Present
17/01/2017, 19:00 Outsourced Services Scrutiny Panel ,17/01/2017, 19:00 In attendance
02/11/2017, 19:00 Outsourced Services Scrutiny Panel ,02/11/2017, 19:00 In attendance
20/12/2012, 19:00 Overview and Scrutiny Committee ,20/12/2012, 19:00 In attendance
Internal meeting, 06/07/2011, 18:30 Present
Internal meeting, 19/10/2011, 18:30 Present
Internal meeting, 04/07/2012, 18:30 Present
Internal meeting, 28/11/2012, 18:30 Present
Internal meeting, 05/06/2013, 18:30 Present
Internal meeting, 16/10/2013, 18:30 Present
Internal meeting, 26/03/2014, 18:30 Present
Internal meeting, 01/10/2014, 18:30 Present
Internal meeting, 16/03/2015, 18:30 Present
Internal meeting, 15/09/2015, 18:30 Present
Internal meeting, 07/02/2017, 18:00 Present
Internal meeting, 13/07/2017, 18:30 Present
Internal meeting, 22/11/2017, 18:30 Present
Internal meeting, 11/07/2018, 17:30 Present
Internal meeting, 11/12/2018, 18:30 Present
Internal meeting, 14/01/2019, 18:30 Present
Internal meeting, 13/02/2019, 18:30 Present
Internal meeting, 12/03/2019, 18:30 Present
Internal meeting, 09/04/2019, 18:30 Present
Internal meeting, 06/06/2019, 18:30 Present
Internal meeting, 24/06/2019, 18:30 Present
Internal meeting, 12/09/2019, 18:30 Present
Internal meeting, 16/01/2020, 18:30 Present
Internal meeting, 12/02/2020, 18:30 Present
Internal meeting, 30/06/2020, 18:30 Present
Internal meeting, 04/08/2020, 18:30 Expected
Internal meeting, 09/09/2020, 18:30 Present
Internal meeting, 21/10/2020, 19:30 Expected
Internal meeting, 09/12/2020, 18:30 Expected
09/07/2012, 09:27 Portfolio Holder for Planning, Legal & Property ,09/07/2012, 09:27 Present
16/07/2012, 12:00 Portfolio Holder for Planning, Legal & Property ,16/07/2012, 12:00 Present
16/07/2012, 14:44 Portfolio Holder for Planning, Legal & Property ,16/07/2012, 14:44 Present
24/11/2014, 18:00 Property Scrutiny Task Group ,24/11/2014, 18:00 In attendance
06/10/2008, 19:30 Three Rivers and Watford Shared Services Joint Committee ,06/10/2008, 19:30 Present
17/12/2008, 19:30 Three Rivers and Watford Shared Services Joint Committee ,17/12/2008, 19:30 Present
